Here is my food intake for yesterday: Now, I was told I could have the ice cream with my protein shake to spike my insulin levels after my workout!!
Food Name | Cals | Fat (g) | Carbs (g) | Prot (g) | |||
1,011 | 31.3 | 78.3 | 101.0 | ||||
100 | 2.0 | 19.0 | 4.0 | ||||
72 | 0.2 | 19.1 | 0.4 | ||||
172 | 15.6 | 5.0 | 6.0 | ||||
220 | 0.0 | 16.0 | 40.0 | ||||
140 | 7.0 | 7.0 | 2.0 | ||||
40 | 1.5 | 5.0 | 2.0 | ||||
160 | 2.0 | 7.0 | 28.0 | ||||
108 | 2.9 | 0.3 | 18.7 | ||||
| Total | 1,011 | 31.3 | 78.3 | 101.0 |
Exercise: Hamstrings and Calves & Spin/Abs